Academic Year 2026-27
Class-wise fee structure
All figures are in Indian Rupees (INR) and are valid for the academic session April 2026 – March 2027.
| Class | Activity Charge | Admission Fee | Tuition Fee | Total Fee |
|---|---|---|---|---|
| Class I | ₹ 2,500 | ₹ 3,000 | ₹ 14,900 | ₹ 20,400 |
| Class II | ₹ 2,500 | ₹ 3,000 | ₹ 14,900 | ₹ 20,400 |
| Class III | ₹ 2,500 | ₹ 3,000 | ₹ 14,900 | ₹ 20,400 |
| Class IV | ₹ 2,500 | ₹ 3,000 | ₹ 14,900 | ₹ 20,400 |
| Class V | ₹ 2,500 | ₹ 3,000 | ₹ 14,900 | ₹ 20,400 |
| Class VI | ₹ 2,500 | ₹ 3,000 | ₹ 16,000 | ₹ 21,500 |
| Class VII | ₹ 2,500 | ₹ 3,000 | ₹ 16,000 | ₹ 21,500 |
| Class VIII | ₹ 2,500 | ₹ 3,000 | ₹ 16,500 | ₹ 22,000 |
| Class IX | ₹ 2,500 | ₹ 3,500 | ₹ 19,000 | ₹ 25,000 |
| Class X | ₹ 2,500 | ₹ 3,500 | ₹ 20,000 | ₹ 26,000 |
Please note: The figures above are the school-component fees only. Transport, books, uniforms,
examination fees, board registration fees and any optional activity-related charges are billed separately as per
actuals. Fees are revised annually by the school management. The official, signed PDF takes precedence in case of
any discrepancy.